<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:creativeCommons="http://backend.userland.com/creativeCommonsRssModule"
	>
<channel>
	<title>Comments on: Participants&#8217; participation in an online conference</title>
	<atom:link href="http://virtualbreath.net/curious/2009/11/19/participation-in-online-conference/feed/" rel="self" type="application/rss+xml" />
	<link>http://virtualbreath.net/curious/2009/11/19/participation-in-online-conference/</link>
	<description>Little and big things that make me wonder</description>
	<lastBuildDate>Sun, 05 Feb 2012 14:23:50 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Connecting with others&#8230; &#8211; elearnspace</title>
		<link>http://virtualbreath.net/curious/2009/11/19/participation-in-online-conference/comment-page-1/#comment-313</link>
		<dc:creator>Connecting with others&#8230; &#8211; elearnspace</dc:creator>
		<pubDate>Thu, 26 Nov 2009 03:32:32 +0000</pubDate>
		<guid isPermaLink="false">http://virtualbreath.net/curious/?p=358#comment-313</guid>
		<description>[...] fair bit of discussion and contributions from the audience. Kristina offers comments and reactions from her experience as a participant in the session. As Tony Karrer states, it is about learning from others in the [...]</description>
		<content:encoded><![CDATA[<p>[...] fair bit of discussion and contributions from the audience. Kristina offers comments and reactions from her experience as a participant in the session. As Tony Karrer states, it is about learning from others in the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: #LearnTrends 2009: The Corporate Learning Trends and Innovations Conference &#171; Ronny Lohuis: Leren ontwikkelen</title>
		<link>http://virtualbreath.net/curious/2009/11/19/participation-in-online-conference/comment-page-1/#comment-309</link>
		<dc:creator>#LearnTrends 2009: The Corporate Learning Trends and Innovations Conference &#171; Ronny Lohuis: Leren ontwikkelen</dc:creator>
		<pubDate>Mon, 23 Nov 2009 19:29:18 +0000</pubDate>
		<guid isPermaLink="false">http://virtualbreath.net/curious/?p=358#comment-309</guid>
		<description>[...] waar ik al eerder over schreef hiervan zijn George Siemens (helaas was ik hier zelf niet bij, maar Kristine Hoeppner schreef erover) en Janet Clarey, die ons vroeg de kernbegrippen rondom Learning Objects en Just In Time learning [...]</description>
		<content:encoded><![CDATA[<p>[...] waar ik al eerder over schreef hiervan zijn George Siemens (helaas was ik hier zelf niet bij, maar Kristine Hoeppner schreef erover) en Janet Clarey, die ons vroeg de kernbegrippen rondom Learning Objects en Just In Time learning [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: <img class="identicon" src="http://www.gravatar.com/avatar.php?gravatar_id=fc11cf5aa835c7c4fc7a56ed43795514&#38;size=35&#38;default=http://virtualbreath.net/curious/wp-content/plugins/identicon/7bf570c05f208c1.png" alt="Eduardo Peirano Identicon Icon" height="35" width="35" /> Eduardo Peirano</title>
		<link>http://virtualbreath.net/curious/2009/11/19/participation-in-online-conference/comment-page-1/#comment-304</link>
		<dc:creator><img class="identicon" src="http://www.gravatar.com/avatar.php?gravatar_id=fc11cf5aa835c7c4fc7a56ed43795514&#38;size=35&#38;default=http://virtualbreath.net/curious/wp-content/plugins/identicon/7bf570c05f208c1.png" alt="Eduardo Peirano Identicon Icon" height="35" width="35" /> Eduardo Peirano</dc:creator>
		<pubDate>Fri, 20 Nov 2009 02:06:21 +0000</pubDate>
		<guid isPermaLink="false">http://virtualbreath.net/curious/?p=358#comment-304</guid>
		<description>Kristina, this is a good description of the interaction between G. Siemens and Learntrends session  attendees.

Great to find the blue PLE on the middle/right of slide. It was me who wrote it!!

Feedback Twitter Back channel:

dmccraine: Wow! What a great discussion at #learntrends 09! i want to be George Siemens!  

cynan_sez: Very intrigued to have 130 people writing on a whiteboard all at once at #learntrends ... and amazingly, it didn&#039;t suck 

chambo_online: .@gsiemens - opens the whiteboard up to let participants create the agenda...whoa! crazy fun! #learntrends 

minutebio: #learntrends exercise made me think and participate. Not be a passive learner and that is great. Thanks</description>
		<content:encoded><![CDATA[<p>Kristina, this is a good description of the interaction between G. Siemens and Learntrends session  attendees.</p>
<p>Great to find the blue PLE on the middle/right of slide. It was me who wrote it!!</p>
<p>Feedback Twitter Back channel:</p>
<p>dmccraine: Wow! What a great discussion at #learntrends 09! i want to be George Siemens!  </p>
<p>cynan_sez: Very intrigued to have 130 people writing on a whiteboard all at once at #learntrends &#8230; and amazingly, it didn&#8217;t suck </p>
<p>chambo_online: .@gsiemens &#8211; opens the whiteboard up to let participants create the agenda&#8230;whoa! crazy fun! #learntrends </p>
<p>minutebio: #learntrends exercise made me think and participate. Not be a passive learner and that is great. Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: #LearnTrends: Microlearning &#171; Ronny Lohuis: Leren ontwikkelen</title>
		<link>http://virtualbreath.net/curious/2009/11/19/participation-in-online-conference/comment-page-1/#comment-303</link>
		<dc:creator>#LearnTrends: Microlearning &#171; Ronny Lohuis: Leren ontwikkelen</dc:creator>
		<pubDate>Thu, 19 Nov 2009 21:06:53 +0000</pubDate>
		<guid isPermaLink="false">http://virtualbreath.net/curious/?p=358#comment-303</guid>
		<description>[...] Andere presentatoren deden dat blijkbaar ook, zoals George Siemens. Een mooie blogpost van Kristina Hoeppner) [...]</description>
		<content:encoded><![CDATA[<p>[...] Andere presentatoren deden dat blijkbaar ook, zoals George Siemens. Een mooie blogpost van Kristina Hoeppner) [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

