<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:creativeCommons="http://backend.userland.com/creativeCommonsRssModule"
	>
<channel>
	<title>Comments on: Visions with Lego</title>
	<atom:link href="http://virtualbreath.net/curious/2009/02/08/visions-with-lego/feed/" rel="self" type="application/rss+xml" />
	<link>http://virtualbreath.net/curious/2009/02/08/visions-with-lego/</link>
	<description>Little and big things that make me wonder</description>
	<lastBuildDate>Sun, 05 Feb 2012 14:23:50 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Cool Support images &#124; Mac,iPod und Apple News Blog</title>
		<link>http://virtualbreath.net/curious/2009/02/08/visions-with-lego/comment-page-1/#comment-607</link>
		<dc:creator>Cool Support images &#124; Mac,iPod und Apple News Blog</dc:creator>
		<pubDate>Sun, 12 Dec 2010 15:58:25 +0000</pubDate>
		<guid isPermaLink="false">http://virtualbreath.net/curious/?p=183#comment-607</guid>
		<description>[...] done a visualization with Lego building blocks once, I wanted to do something similar. I got the Lego blocks out and put my ideas into this [...]</description>
		<content:encoded><![CDATA[<p>[...] done a visualization with Lego building blocks once, I wanted to do something similar. I got the Lego blocks out and put my ideas into this [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Visualizing &#8220;Support&#8221; &#171; Blog Archive &#171; The Daily Photo Shot</title>
		<link>http://virtualbreath.net/curious/2009/02/08/visions-with-lego/comment-page-1/#comment-259</link>
		<dc:creator>Visualizing &#8220;Support&#8221; &#171; Blog Archive &#171; The Daily Photo Shot</dc:creator>
		<pubDate>Wed, 09 Sep 2009 21:23:18 +0000</pubDate>
		<guid isPermaLink="false">http://virtualbreath.net/curious/?p=183#comment-259</guid>
		<description>[...] done a visualization with Lego building blocks once, I wanted to do something similar. I got the Lego blocks out and put my ideas into this [...]</description>
		<content:encoded><![CDATA[<p>[...] done a visualization with Lego building blocks once, I wanted to do something similar. I got the Lego blocks out and put my ideas into this [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

